For a typical blogger or website owner, we make money when someone clicks on one of the Google Ads on our site, or per 1000 impressions of the AdSense links. For most of us, we already know how hard it is to get people to click on these links and even if they do, sometimes the chosen ads are low paying ones because of the keywords used on our page.
So to help maximize profits, here is a list of 101 high paying Google AdSense words you can try and use to target the keywords in your content to. It is assuming that as the website owner, you will receive roughly 50% of the total cost per click (CPC) that Google charges its advertisers, but you should check this with Google to find out the actual value (if they'll tell you).
N | Keyword | CPC |
---|---|---|
1 | AdWords | $9.41 |
2 | available domain name | $12.97 |
3 | addwords | $10.92 |
4 | AdWords campaign | $14.63 |
5 | AdSense | $12.43 |
6 | buy domains | $8.84 |
7 | buy domain name | $17.10 |
8 | bachelor degree on line | $14.36 |
9 | best webhost | $8.68 |
10 | bulk email marketing | $11.77 |
11 | bankruptcy | $5.72 |
12 | cheap domain name | $9.16 |
13 | car insurance | $22.89 |
14 | credit cards | $10.93 |
15 | crm software | $15.96 |
16 | car loans | $11.79 |
17 | construction estimating software | $5.80 |
18 | domain names | $17.57 |
19 | debt | $13.18 |
20 | degree education on line | $12.44 |
21 | dell computer | $5.79 |
22 | degree | $6.37 |
23 | debt management | $7.15 |
24 | database software | $3.13 |
25 | email marketing | $13.24 |
26 | ecommerce hosting | $11.81 |
27 | education degree online | $14.69 |
28 | earn money online | $3.04 |
29 | free domain name registration | $5.81 |
30 | free credit report | $9.57 |
31 | flowers | $4.83 |
32 | financing | $4.50 |
33 | gas prices compare | $6.19 |
34 | google news | $2.07 |
35 | graphic design degree | $12.58 |
36 | graduate degree program | $7.93 |
37 | hosting providers | $14.25 |
38 | how to get a web site | $5.83 |
39 | hp computer | $7.52 |
40 | interest credit | $15.53 |
41 | insurances | $17.67 |
42 | interior design degree | $14.17 |
43 | java software | $1.69 |
44 | keyword tracking | $4.37 |
45 | knee support | $1.57 |
46 | life experience degree | $8.36 |
47 | lung cancer treatment | $6.10 |
48 | loans | $9.86 |
49 | merchant account | $10.55 |
50 | microsoft certification | $4.88 |
51 | mba degree online | $15.78 |
52 | master degree on line | $11.51 |
53 | marketing software | $8.28 |
54 | network monitoring software | $11.45 |
55 | nursing degree | $8.81 |
56 | norton anti virus software | $4.01 |
57 | Norton virus protection | $3.85 |
58 | online accounting degree | $27.50 |
59 | online paralegal degree | $19.45 |
60 | online degree | $13.74 |
61 | online psychology degree | $20.78 |
62 | online college degree | $14.10 |
63 | payroll software | $7.95 |
64 | pay per click | $8.18 |
65 | personal domain name | $10.26 |
66 | project management software | $10.80 |
67 | quicken | $3.46 |
68 | quick money | $3.32 |
69 | register domain | $9.03 |
70 | register domain name | $8.31 |
71 | register a website | $10.47 |
72 | register url | $8.69 |
73 | student credit card | $10.54 |
74 | survey software | $9.51 |
75 | scheduling software | $7.60 |
76 | shopping cart software | $5.23 |
77 | travel insurance | $6.76 |
78 | tax software | $6.89 |
79 | teaching degree | $12.72 |
80 | turbo tax | $5.47 |
81 | University Degrees Online | $10.98 |
82 | unlimited web hosting | $8.31 |
83 | university degrees | $5.68 |
84 | undergraduate degree | $4.71 |
85 | voip phone system | $9.57 |
86 | visa credit card | $11.83 |
87 | voip billing software | $8.21 |
88 | virus protection | $5.58 |
89 | website domain names | $12.65 |
90 | web domain name | $10.62 |
91 | web host rating | $9.75 |
92 | web site register | $13.04 |
93 | web hosting | $13.03 |
94 | web design software | $2.57 |
95 | web space provider | $6.62 |
96 | yahoo domain | $7.70 |
97 | yellow page advertising | $6.56 |
98 | yahoo domain name | $9.00 |
99 | your site | $2.57 |
100 | zire pda | $2.16 |
101 | zenith television | $1.55 |
NB: The dollar values were correct at time of publication; please recheck keywords using Google's Keyword Tool for the most up to date values.
No comments:
Post a Comment